<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casper Kuijjer's Homepage &#187; Google Analytics</title>
	<atom:link href="http://www.kuijjer.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuijjer.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 19:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Google Analytics to DotClear</title>
		<link>http://www.kuijjer.com/2008/06/adding-google-analytics-to-dotclear/</link>
		<comments>http://www.kuijjer.com/2008/06/adding-google-analytics-to-dotclear/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:01:00 +0000</pubDate>
		<dc:creator>ckuijjer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DotClear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.kuijjer.com/?p=8</guid>
		<description><![CDATA[To add the JavaScript needed by Google Analytics to DotClear I simply added a text widget using the Presentation widgets menu option. Keeping the Title empty makes the script appear invisible, and dechecking the Home page only checkbox adds the script to every page.]]></description>
			<content:encoded><![CDATA[<p><p>To add the JavaScript needed by <a href="http://www.google.com/analytics/">Google Analytics</a> to <a href="http://www.dotclear.net">DotClear</a> I simply added a text widget using the <strong>Presentation widgets</strong> menu option.</p> <p>Keeping the <strong>Title</strong> empty makes the script appear invisible, and dechecking the <strong>Home page only</strong> checkbox adds the script to every page.</p> <img src="http://www.kuijjer.com/wp-content/uploads/2009/01/dotclear-googleanalytics.png" alt="_DotClear_GoogleAnalytics.png" border="0" width="358" height="357" /></p>
 <img src="http://www.kuijjer.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=8" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.kuijjer.com/2008/06/adding-google-analytics-to-dotclear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
